January |
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
February |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
|
March |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
April |
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
May |
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
June |
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
|
July |
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
August |
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
September |
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
|
October |
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
November |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
|
December |
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
Legend: |
| Malaysia National Holiday |
| State Holiday |
| Malaysia School Holiday |
* Subject to change |
Public National Holidays and State Holidays
1 Jan (Thu) | New Year | All except Johor, Kedah, Kelantan, Perlis & Terengganu |
3 Jan (Sat) | Prophet Muhammad's Birthday
(Maulidur Rasul) | National |
14 Jan (Wed) | Yang di-Pertuan Besar
Negeri Sembilan's Birthday | Negeri Sembilan only |
18 Jan (Sun) | Sultan of Kedah's Birthday | Kedah only |
1 Feb (Sun) | Federal Territory Day | Federal Territory of Kuala Lumpur, Labuan & Putrajaya only |
3 Feb (Tue) | Thaipusam | Kuala Lumpur, Putrajaya, Johor, Kedah, Negeri Sembilan, Perak, Penang & Selangor only |
19 Feb (Thu) | Chinese New Year | National |
20 Feb (Fri) | Chinese New Year (2nd Day) | National |
4 Mar (Wed) | Anniversary of Installation
of Sultan of Terengganu | Terengganu only |
23 Mar (Mon) | Coronation of Sultan Ibrahim
Ibni Almarhum Sultan Iskandar of Johor | Johor only |
3 Apr (Fri) | Good Friday | Sabah & Sarawak only |
15 Apr (Wed) | Declaration of Malacca as
a Historical City | Malacca only |
26 Apr (Sun) | Sultan of Terengganu's Birthday | Terengganu only |
1 May (Fri) | Labour Day | National |
3 May (Sun) | Vesak Day | National |
7 May (Thu) | Hari Hol Pahang | Pahang only |
16 May (Sat) | Israk & Mikraj | Kedah, Negeri Sembilan & Perlis only |
17 May (Sun) | Raja Perlis' Birthday | Perlis only |
30 May (Sat) | Harvest Festival | Sabah & Labuan only |
31 May (Sun) | Harvest Festival | Sabah & Labuan only |
1 Jun (Mon) | Hari Gawai | Sarawak only |
2 Jun (Tue) | Hari Gawai | Sarawak only |
6 Jun (Sat) | Agong's Birthday | National |
18 Jun (Thu) | Awal Ramadan * | Johor, Kedah & Malacca only |
4 Jul (Sat) | Nuzul Al-Quran | Kelantan, Pahang, Perak, Perlis, Penang, Selangor ,Terengganu and Federal Territories (Kuala Lumpur, Putrajaya and Labuan) only |
7 Jul (Tue) | Georgetown World Heritage City Day | Penang only |
11 Jul (Sat) | Penang Governor's Birthday | Penang only |
17 Jul (Fri) | Hari Raya Puasa * | National |
18 Jul (Sat) | Hari Raya Puasa * | National |
31 Aug (Mon) | National Day | National |
12 Sep (Sat) | Sarawak Governor's Birthday | Sarawak only |
16 Sep (Wed) | Malaysia Day | National |
24 Sep (Thu) | Hari Raya Haji * | National |
25 Sep (Fri) | Hari Raya Haji (2nd Day) * | Kedah, Kelantan, Perlis & Terengganu Only |
3 Oct (Sat) | Sabah Governor's Birthday | Sabah only |
9 Oct (Fri) | Malacca Governor's Birthday | Malacca only |
14 Oct (Wed) | Awal Muharram (Maal Hijrah) | National |
24 Oct (Sat) | Sultan of Pahang's Birthday | Pahang only |
10 Nov (Tue) | Deepavali | National except Sarawak |
11 Nov (Wed) | Sultan of Kelantan's Birthday | Kelantan only |
12 Nov (Thu) | Sultan of Kelantan's Birthday | Kelantan only |
18 Nov (Wed) | Hari Hol Almarhum Sultan Johor | Johor only |
22 Nov (Sun) | Sultan of Johor's Birthday | Johor only |
27 Nov (Fri) | Sultan of Perak's Birthday | Perak only |
11 Dec (Fri) | Sultan of Selangor's Birthday | Selangor only |
24 Dec (Thu) | Prophet Muhammad's Birthday
(Maulidur Rasul) | National |
25 Dec (Fri) | Christmas | National |
School holidays for 2015
14.03.2015 - 22.03.2015
30.05.2015 - 14.06.2015
19.09.2015 - 27.09.2015
21.11.2015 - 03.01.2016
Holiday starts and ends a day earlier for schools in Kedah, Kelantan, Terengganu and Johor.
* Subject to change, TBC - To be confirmed
Best Casinos that accept American players in 2021 - Dr. Maryland
ReplyDelete1. 부산광역 출장샵 Red Rock Casino 파주 출장안마 in Maricopa, Arizona. 전라북도 출장마사지 3. Bally's 전라남도 출장안마 Casino Resort. 4. 울산광역 출장마사지 Barstool Sportsbook in Maricopa. 5. Bellagio Casino Resort. 6. Bellagio