January |
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
February |
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | | | | | |
| | | | | | |
|
March |
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|
April |
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
May |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
June |
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
July |
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
August |
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
|
September |
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | |
|
October |
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
November |
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
|
December |
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | |
|
|
Public National Holidays and State Holidays
1 Jan (Fri) | New Year | All except Johor, Kedah, Kelantan, Perlis & Terengganu |
14 Jan (Thu) | Yang di-Pertuan Besar
Negeri Sembilan's Birthday | Negeri Sembilan only |
18 Jan (Mon) | Sultan of Kedah's Birthday | Kedah only |
1 Feb (Mon) | Federal Territory Day | Federal Territory of Kuala Lumpur, Labuan & Putrajaya only |
TBC | Thaipusam | Kuala Lumpur, Putrajaya, Johor, Kedah, Negeri Sembilan, Perak, Penang & Selangor only |
8 Feb (Mon) | Chinese New Year | National |
9 Feb (Tue) | Chinese New Year (2nd Day) | National |
4 Mar (Fri) | Anniversary of Installation
of Sultan of Terengganu | Terengganu only |
25 Mar (Fri) | Good Friday | Sabah & Sarawak only |
15 Apr (Fri) | Declaration of Malacca as
a Historical City | Malacca only |
26 Apr (Tue) | Sultan of Terengganu's Birthday | Terengganu only |
1 May (Sun) | Labour Day | National |
5 May (Thu) | Israk & Mikraj | Kedah, Negeri Sembilan & Perlis only |
7 May (Sat) | Hari Hol Pahang | Pahang only |
17 May (Tue) | Raja Perlis' Birthday | Perlis only |
21 May (Sat) | Vesak Day | National |
30 May (Mon) | Harvest Festival | Sabah & Labuan only |
31 May (Tue) | Harvest Festival | Sabah & Labuan only |
1 Jun (Wed) | Hari Gawai | Sarawak only |
2 Jun (Thu) | Hari Gawai | Sarawak only |
4 Jun (Sat) | Agong's Birthday | National |
6 Jun (Mon) | Awal Ramadan * | Johor, Kedah & Malacca only |
22 Jun (Wed) | Nuzul Al-Quran | Kelantan, Pahang, Perak, Perlis, Penang, Selangor ,Terengganu and Federal Territories (Kuala Lumpur, Putrajaya and Labuan) only |
6 Jul (Wed) | Hari Raya Puasa * | National |
7 Jul (Thu) | Hari Raya Puasa * | National |
7 Jul (Thu) | Georgetown World Heritage City Day | Penang only |
9 Jul (Sat) | Penang Governor's Birthday | Penang only |
31 Aug (Wed) | National Day | National |
TBC | Sarawak Governor's Birthday | Sarawak only |
12 Sep (Mon) | Hari Raya Haji * | National |
13 Sep (Tue) | Hari Raya Haji (2nd Day) * | Kedah, Kelantan, Perlis & Terengganu Only |
16 Sep (Fri) | Malaysia Day | National |
TBC | Sabah Governor's Birthday | Sabah only |
TBC | Malacca Governor's Birthday | Malacca only |
2 Oct (Sun) | Awal Muharram (Maal Hijrah) | National |
24 Oct (Mon) | Sultan of Pahang's Birthday | Pahang only |
30 Oct (Sun) | Deepavali * | National except Sarawak |
11 Nov (Fri) | Sultan of Kelantan's Birthday | Kelantan only |
12 Nov (Sat) | Sultan of Kelantan's Birthday | Kelantan only |
TBC | Hari Hol Almarhum Sultan Johor | Johor only |
TBC | Sultan of Johor's Birthday | Johor only |
TBC | Sultan of Perak's Birthday | Perak only |
11 Dec (Sun) | Sultan of Selangor's Birthday | Selangor only |
12 Dec (Mon) | Prophet Muhammad's Birthday
(Maulidur Rasul) | National |
25 Dec (Sun) | Christmas | National |
* Subject to change, TBC - To be confirmed
Jackpot Party Casino Site - LuckyClub
ReplyDeleteJackpot Party Casino is one of the most loved online casinos in the world! 카지노사이트luckclub We were established in 2006 with all the hard work and dedication of the team. Our